Every Deltech control system has been UL508A certified by Intertek. An emergency stop, door interlocks, a safety relay, and isolation switches are all basic safety features. Nema One enclosures with a front doorway hinged on the side enable access to all aspects.

The standard control system is the Eurotherm 3504 autotuning programmable temperature controller—other controllers are available if needed. Tailored HMI (Human Machine Interface) systems enable remote control and access, data capture, and event logging. Distinctive to user’s processes, customized control systems can comprise PLCs and cascade control.

Control Systems.

Control Systems. Image Credit: Deltech, Inc

Features

  • Certified by Intertek to be UL508A compliant
  • Over-temperature shield, an emergency stop, door interlocks, safety relay, and isolation switches are some of the common safety features
  • Offers stress-free access to all components via Nema One
  • The product comes with Eurotherm 3504 autotuning programmable temperature controller
  • HMI systems (Human Machine Interface) permit remote access and control, data acquisition, and event logging
  • Control Concepts power controllers
  • Olsun transformers

Deltech Control Systems at a Glance

Source: Deltech, Inc

kVA 1 or 3 Ph Transformer Enclosure Weight Transformer Dimensions Cabinet Weight Cabinet Dimensions
3 1 No 50 LB / 23 KG 18 x 20 x 24 cm 110 LB / 50 KG * 58 x 47 x 58 cm
6 1 7.5 90 LB / 41 KG 23 x 27 x 23 cm 139 LB / 63 KG * 58 x 47 x 58 cm
7.5 1 No 100 LB / 46 KG 41 x 41 x 79 cm 66LB/ 80KG* 58 x 47 x 58 cm
10 1 Yes 220 LB / 100 KG 41 x 41 x 79 cm 66 LB/ 30 KG 58 x 47 x 58 cm
12 1 Yes 240 LB / 110 KG 41 x 41 x 79 cm 66 LB/ 30 KG 58 x 47 x 58 cm
15 1 Yes 300 LB / 137 KG 61 x 41 x 79 cm 66 LB/ 30 KG 58 x 47 x 58 cm
20 3 Yes 300 LB / 141 KG 61 x 41 x 79 cm 126 LB / 57 KG 98 x 47 x 47 cm
25 3 Yes 450 LB / 205 KG 61 x 41 x 79 cm 126 LB / 57 KG 98 x 47 x 47 cm
30 3 Yes 375 LB / 171 KG 61 x 41 x 79 cm 126 LB / 57 KG 98 x 47 x 47 cm
36 3 Yes 390 LB/ 178 KG 61 x 41 x 79 cm 126 LB / 57 KG 98 x 47 x 47 cm
50 3 Yes 500 LB/ 228 KG 77 x 51 x 94 cm 132 LB / 60 KG 98 x 47 x 47 cm
65 3 Yes 600 LB / 273 KG 77 x 51 x 94 cm 326 LB / 148 KG 98 x 47 x 47 cm
75 3 Yes 645 LB/ 294 KG 77 x 51 x 94 cm 326 LB/ 148 KG 98 x 47 x 47 cm
90 3 Yes 970 LB/ 441 KG 92 x 61 x 95 cm 340 LB/ 154 KG 98 x 47 x 47 cm
130 3 Yes 1200 KB / 546 KG 122 x 77 x 122 cm 340 LB/ 154 KG 98 x 47 x 47 cm
150 3 Yes 1500 KB / 682 KG 122 x 77 x 122 cm 340 LB/ 154 KG 98 x 47 x 47 cm

 

* Transformers not housed in separate enclosures are inside the control cabinet. The transformer weight is then included in the cabinet weight. 

Other Equipment by this Supplier